Product Range
ThinkCentre M93p (10A6-000WUS)
CUTTING-EDGE COMPUTING FOR LARGE ENTERPRISE
Powered for productivity, the ThinkCentre M93/M93p family is a great choice for large organizations that need the utmost in reliability, power, and data security. The M93p boasts all of the cutting-edge features of the M93, as well as Intel® vPro™ technology for efficient enterprise-level manageability.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 10A6000WUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M93p |
| Product Model | 10A6000WUS |
| Product Name | ThinkCentre M93p (10A6-000WUS) |
| Product Type | Desktop Computer |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 4th Gen |
| Processor Model | i7-4770 |
| Processor Speed | 3.40 GHz |
Memory |
|
| Standard Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
Storage |
|
| Total Hard Drive Capacity | 500 GB |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
Display & Graphics |
|
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 4600 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | No |
| Bluetooth | No |
Interfaces/Ports |
|
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 6 |
| VGA | Yes |
| DisplayPort | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 7 Professional Upgradable to Windows 8 Pro |
| Operating System Architecture | 64-bit |
Physical Characteristics |
|
| Color | Business Black |
| Form Factor | Mini-tower |
| Height | 16.3" |
| Width | 6.9" |
| Depth | 17.4" |
| Weight (Approximate) | 24.69 lb |
Miscellaneous |
|
| Package Contents |
|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | ENERGY STAR 5.2 |
| Environmental Certification | ULE Gold |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
Warranty |
|
| Limited Warranty | 3 Year |
Warranty |
|
| Limited Warranty | 3 Year |


