Product Range
ThinkPad Tablet (1838-69F)
The do anything, anywhere, anytime tablet
Our ThinkPad® all-business, Flash®-supported tablet has all the security, access, and power you demand. Get more done when you combine those dynamic features with Android™ and its robust world of apps.
Optimized for business.
From the makers of the revolutionary ThinkPad line of laptops comes the anything, anywhere, anytime DO business machine. This powerful Android™ 3.1 tablet delivers a professional multimedia and unbeatable entertainment experience.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 183869F |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Model | 183869F |
Product Name | ThinkPad Tablet (1838-69F) |
Product Type | Tablet |
Processor & Chipset |
|
Processor Manufacturer | ARM |
Processor Type | Cortex A9 |
Processor Speed | 1 GHz |
Processor Core | Dual-core (2 Core) |
Chipset Manufacturer | NVIDIA |
Chipset Model | Tegra 2 T20 |
Memory |
|
Standard Memory | 1 GB |
Memory Technology | LPDDR2 |
Memory Card Supported | MultiMediaCard (MMC) |
Memory Card Supported | SD |
Memory Card Supported | SDHC |
Storage |
|
Flash Memory Capacity | 64 GB |
Display & Graphics |
|
Screen Size | 10.1" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Aspect Ratio | 16:10 |
Screen Mode | WXGA |
Screen Resolution | 1280 x 800 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | ULP GeForce |
Graphics Memory Technology | LPDDR2 |
Graphics Memory Accessibility | Shared |
3D Type | 3D Ready |
Network & Communication |
|
WWAN Supported | Yes |
Cellular Network Supported | WCDMA |
Cellular Generation | 3G |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSPA |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth | Yes |
Built-in Devices |
|
Sensor Type | Ambient Light Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | Accelerometer |
Sensor Type | Gyro Sensor |
Sensor Type | Digital Compass |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Focus Modes | Auto-focus |
Software |
|
Operating System Platform | Android |
Operating System | Android 3.1 Honeycomb |
Physical Characteristics |
|
Color | Black |
Form Factor | Slate |
Height | 0.6" |
Width | 10.3" |
Depth | 7.2" |
Weight (Approximate) | 1.67 lb |
Miscellaneous |
|
Package Contents |
|
Features | Gorilla Glass |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Warranty |
|
Limited Warranty | 1 Year |
Warranty |
|
Limited Warranty | 1 Year |