Product Range
X240 Laptop (ThinkPad) 20AMS0GN00
PORTABILITY PERFECTED.
The 12.5" ThinkPad X240 Ultrabook™ is thin, light, built to last, and ready for business. Power Bridge technology lets you go ten or more hours without plugging in, vPro gives you the ultimate in manageability, and plenty of other features let you take your business on the road.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20AMS0GN00 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | X240 |
| Product Model | 20AMS0GN00 |
| Product Name | X240 Laptop (ThinkPad) 20AMS0GN00 |
| Product Type | Ultrabook |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 4th Gen |
| Processor Model | i5-4200U |
| Processor Speed | 1.60 GHz |
| Processor Core | Dual-core (2 Core) |
Memory |
|
| Standard Memory | 4 GB |
| Memory Technology | DDR3L SDRAM |
Storage |
|
| Total Solid State Drive Capacity | 180 GB |
| Optical Drive Type | No |
Display & Graphics |
|
| Screen Size | 12.5" |
| Screen Resolution | 1366 x 768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 4400 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| WWAN Supported | Yes |
Built-in Devices |
|
| Front Camera/Webcam | Yes |
| Focus Modes | Fixed Focus |
| Finger Print Reader | Yes |
Interfaces/Ports |
|
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Network (RJ-45) | Yes |
| Mini DisplayPort | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
Battery Information |
|
| Number of Cells | 3-cell |
Physical Characteristics |
|
| Color | Black |
| Width | 12" |
| Depth | 8.2" |
Miscellaneous |
|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 6.0 |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
| Environmental Certification | EPEAT Gold |


