Product Range
T440p Laptop (ThinkPad) 20AWS0DP00
RENOWNED PROFESSIONAL TOOLS
Our flagship laptop series builds upon superior design with the performance and durability professional users demand. Celebrated for their award-winning, precision keyboards and strong performance, these laptops stand out from the crowd.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20AWS0DP00 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | T440p |
| Product Model | 20AWS0DP00 |
| Product Name | T440p Laptop (ThinkPad) 20AWS0DP00 |
| Product Type | Notebook |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Speed | 2.60 GHz |
Memory |
|
| Standard Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
Storage |
|
| Total Hard Drive Capacity | 500 GB |
| Optical Drive Type | DVD-Writer |
Display & Graphics |
|
| Screen Size | 14" |
| Screen Resolution | 1366 x 768 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GeForce GT 730M |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Capacity | Up to 1 GB |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | Yes |
Built-in Devices |
|
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
Interfaces/Ports |
|
| Total Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Network (RJ-45) | Yes |
| Mini DisplayPort | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
Battery Information |
|
| Number of Cells | 9-cell |
| Maximum Battery Run Time | 12.70 Hour |
Physical Characteristics |
|
| Color | Black |
| Height | 1.2" |
| Width | 13.2" |
| Depth | 9" |
| Weight (Approximate) | 5.09 lb |
Miscellaneous |
|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
| Environmental Certification | ENERGY STAR 6.0 |
| Environmental Certification | EPEAT Gold |


