Product Range
ThinkPad X1 Carbon 20BTS2HR00 Ultrabook
A SMARTER WAY TO WORK
Introducing the New X1 Carbon - our third iteration of the popular Carbon Series incorporates feedback from users - like you. We've taken the best of the past, and incorporated essential technologies of today to bring you a system with legendary usability and uncompromising performance.
GO LIGHTER
Without saying too much, it's simply the thinnest ThinkPad ever built. But don't let its ultra-slim profile fool you - the ThinkPad X1 Carbon is one of the most powerful fighters in its lightweight class.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20BTS2HR00 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | X1 Carbon 3rd Gen |
| Product Model | 20BTS2HR00 |
| Product Name | ThinkPad X1 Carbon 20BTS2HR00 Ultrabook |
| Product Type | Ultrabook |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 5th Gen |
| Processor Model | i5-5200U |
| Processor Speed | 2.20 GHz |
| Processor Core | Dual-core (2 Core) |
Memory |
|
| Standard Memory | 4 GB |
| Memory Technology | DDR3L SDRAM |
Storage |
|
| Total Solid State Drive Capacity | 256 GB |
| Optical Drive Type | No |
Display & Graphics |
|
| Screen Size | 14" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 2560 x 1440 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 5500 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth | Yes |
Built-in Devices |
|
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
Interfaces/Ports |
|
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Mini DisplayPort | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 8 |
Input Devices |
|
| Keyboard Localization | English (US) |
Battery Information |
|
| Number of Cells | 8-cell |
| Maximum Battery Run Time | 9.90 Hour |
Physical Characteristics |
|
| Color | Black |
| Height | 0.7" |
| Width | 13" |
| Depth | 8.9" |
| Weight (Approximate) | 3.18 lb |
Miscellaneous |
|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 6.1 |
| Environmental Certification | RoHS |
| Environmental Certification | EPEAT Gold |


