Product Range
ThinkPad T450s 20BW0007US
INNOVATIVE DESIGN, RESPONSIVE PERFORMANCE
Lenovo laptops fit any budget while offering many designs and features - from basic family laptops, to high-performance gaming notebooks, to stylish multimode devices with smart designs that adapt to your needs. Match a laptop to your lifestyle.
Lenovo laptops fit any budget while offering many designs and features - from basic family laptops, to high-performance gaming notebooks, to stylish multimode devices with smart designs that adapt to your needs. Match a laptop to your lifestyle.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20BW0007US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | T450s |
| Product Model | 20BW0007US |
| Product Name | ThinkPad T450s 20BW0007US |
| Product Type | Ultrabook |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 5th Gen |
| Processor Model | i5-5300U |
| Processor Speed | 2.30 GHz |
| Processor Core | Dual-core (2 Core) |
Memory |
|
| Standard Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
Storage |
|
| Total Solid State Drive Capacity | 256 GB |
| Optical Drive Type | No |
Display & Graphics |
|
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 5500 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
Built-in Devices |
|
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
Interfaces/Ports |
|
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Network (RJ-45) | Yes |
| Mini DisplayPort | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 8.1 Pro |
| Operating System Architecture | 64-bit |
Battery Information |
|
| Number of Cells | 3-cell |
Physical Characteristics |
|
| Color | Black |
| Height | 0.9" |
| Width | 8.9" |
| Depth | 13" |
| Weight (Approximate) | 4 lb |
Miscellaneous |
|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | ENERGY STAR 6.1 |
| Environmental Certification | GREENGUARD |
| Environmental Certification | EPEAT Gold |
Warranty |
|
| Limited Warranty | 3 Year |
Warranty |
|
| Limited Warranty | 3 Year |


