Product Range
ThinkPad Helix 20CG0021US 2 in 1 Ultrabook
The new ultrabook convertible defines the next generation of mobile computing through its ground breaking "rip and flip" design. This special design gives users absolute mobile freedom and versatility with four unique ways to use it. It's an ultra flexible machine with four usage modes - laptop mode, tablet mode, stand mode and tablet+ mode.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20CG0021US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad Helix |
Product Model | 20CG0021US |
Product Name | ThinkPad Helix 20CG0021US 2 in 1 Ultrabook |
Product Type | 2 in 1 Ultrabook |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core M |
Processor Model | 5Y71 |
Processor Speed | 1.20 GHz |
Processor Core | Dual-core (2 Core) |
Memory |
|
Standard Memory | 4 GB |
Memory Technology | LPDDR3 |
Storage |
|
Total Solid State Drive Capacity | 128 GB |
Optical Drive Type | No |
Display & Graphics |
|
Screen Size | 11.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | VibrantView |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 5300 |
Graphics Memory Technology | LPDDR3 |
Graphics Memory Accessibility | Shared |
3D Type | No |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Wimax | No |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices |
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Focus Modes | Fixed Focus |
Focus Modes | Auto-focus |
Finger Print Reader | Yes |
Interfaces/Ports |
|
Micro HDMI | Yes |
DVI | No |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | No |
Mini DisplayPort | Yes |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 8.1 Pro |
Operating System Architecture | 64-bit |
Input Devices |
|
Keyboard Backlight | Yes |
Battery Information |
|
Number of Batteries | 2 |
Number of Cells | 2-cell |
Number of Cells | 4-cell |
Maximum Battery Run Time | 12 Hour |
Physical Characteristics |
|
Color | Graphite Black |
Form Factor | Convertible |
Height | 0.4" |
Width | 11.9" |
Depth | 7.6" |
Weight (Approximate) | 1.75 lb |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Environmental Certification | ENERGY STAR 6.1 |
Environmental Certification | RoHS |
Environmental Certification | GREENGUARD |
Warranty |
|
Limited Warranty | 1 Year |
Warranty |
|
Limited Warranty | 1 Year |