Product Range
ThinkPad Helix 20CG005AUS 2 in 1 Ultrabook
The new ultrabook convertible defines the next generation of mobile computing through its ground breaking "rip and flip" design. This special design gives users absolute mobile freedom and versatility with four unique ways to use it. It's an ultra flexible machine with four usage modes - laptop mode, tablet mode, stand mode and tablet+ mode.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20CG005AUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad Helix |
Product Model | 20CG005AUS |
Product Name | ThinkPad Helix 20CG005AUS 2 in 1 Ultrabook |
Product Type | 2 in 1 Ultrabook |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core M |
Processor Generation | 5th Gen |
Processor Model | 5Y71 |
Processor Speed | 1.20 GHz |
Processor Core | Dual-core (2 Core) |
Memory |
|
Standard Memory | 8 GB |
Memory Technology | LPDDR3 |
Storage |
|
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Display & Graphics |
|
Screen Size | 11.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | VibrantView |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 5300 |
Graphics Memory Technology | LPDDR3 |
Graphics Memory Accessibility | Shared |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Cellular Network Supported | GSM |
Bluetooth | Yes |
WWAN Supported | No |
Built-in Devices |
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Focus Modes | Fixed Focus |
Focus Modes | Auto-focus |
Interfaces/Ports |
|
Total Number of USB Ports | 1 |
Number of USB 3.0 Ports | 1 |
Network (RJ-45) | No |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 8.1 Pro |
Operating System Architecture | 64-bit |
Physical Characteristics |
|
Color | Graphite Black |
Form Factor | Convertible |
Height | 0.4" |
Width | 11.9" |
Depth | 7.6" |
Weight (Approximate) | 1.75 lb |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 6.1 |
Environmental Certification | RoHS |
Environmental Certification | GREENGUARD |
Environmental Certification | EPEAT Gold |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |