Product Range
ThinkPad 11e 20D90017US
INNOVATIVE DESIGN, RESPONSIVE PERFORMANCE
Lenovo laptops fit any budget while offering many designs and features - from basic family laptops, to high-performance gaming notebooks, to stylish multimode devices with smart designs that adapt to your needs. Match a laptop to your lifestyle.
Lenovo laptops fit any budget while offering many designs and features - from basic family laptops, to high-performance gaming notebooks, to stylish multimode devices with smart designs that adapt to your needs. Match a laptop to your lifestyle.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20D90017US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | 11e |
Product Model | 20D90017US |
Product Name | ThinkPad 11e 20D90017US |
Product Type | Notebook |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N2940 |
Processor Speed | 1.83 GHz |
Processor Core | Quad-core (4 Core) |
Memory |
|
Standard Memory | 4 GB |
Memory Technology | DDR3L SDRAM |
Storage |
|
Total Hard Drive Capacity | 320 GB |
Optical Drive Type | No |
Display & Graphics |
|
Screen Size | 11.6" |
Display Screen Type | LCD |
Screen Resolution | 1366 x 768 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Near Field Communication | No |
Built-in Devices |
|
Front Camera/Webcam | Yes |
Interfaces/Ports |
|
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 1 |
Network (RJ-45) | Yes |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 8.1 Pro |
Operating System Architecture | 64-bit |
Battery Information |
|
Number of Cells | 4-cell |
Maximum Battery Run Time | 6.50 Hour |
Physical Characteristics |
|
Color | Graphite Black |
Height | 0.9" |
Width | 11.8" |
Depth | 8.5" |
Weight (Approximate) | 3.28 lb |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Environmental Certification | GREENGUARD |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 5.0 |
Warranty |
|
Limited Warranty | 1 Year |
Warranty |
|
Limited Warranty | 1 Year |