Product Range
ThinkPad 11e 20DAS0MD00 Notebook
Targeted for K12 IT administrators, school districts with 1:1 learning programs and K12 students. IS SOMEONE who values portability and ruggedness designed for education who is cost sensitive who desires a touch option with a convertible form factor who works in, studies in, or manages a Windows OS environment and ecosystem. IS NOT SOMEONE who requires the ultimate in thin and light who is looking for a consumer device solution who needs ultra performance
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20DAS0MD00 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | 11e |
| Product Model | 20DAS0MD00 |
| Product Name | ThinkPad 11e 20DAS0MD00 Notebook |
| Product Type | Notebook |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Processor Model | N2940 |
| Processor Speed | 1.83 GHz |
| Processor Core | Quad-core (4 Core) |
Memory |
|
| Standard Memory | 4 GB |
| Memory Technology | DDR3L SDRAM |
Storage |
|
| Total Solid State Drive Capacity | 128 GB |
Display & Graphics |
|
| Screen Size | 11.6" |
| Display Screen Type | LCD |
| Display Screen Technology | Twisted nematic (TN) |
| Screen Resolution | 1366 x 768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
Built-in Devices |
|
| Front Camera/Webcam | Yes |
Interfaces/Ports |
|
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Network (RJ-45) | Yes |
Software |
|
| Operating System Platform | DOS |
| Operating System | FreeDOS |
Input Devices |
|
| Keyboard Localization | English (US) |
Battery Information |
|
| Number of Cells | 4-cell |
Physical Characteristics |
|
| Color | Graphite Black |
| Height | 0.9" |
| Width | 8.5" |
| Depth | 11.8" |
| Weight (Approximate) | 3.28 lb |
Miscellaneous |
|
| Package Contents | |
Warranty |
|
| Limited Warranty | 1 Year |
Warranty |
|
| Limited Warranty | 1 Year |


