Product Range
ThinkPad P50 20EN001GUS Notebook
PREMIUM PERFORMANCE, LEGENDARY RELIABILITY
There's a reason ThinkPad reliability is legendary and it starts with military-spec testing against extremes - our laptops more than endure the rigors of everyday life. Factor in the award-winning precision keyboard with its renowned red TrackPoint®, multi-touch touchpad, ergonomic keys, and convenient multimedia buttons and we've got comfort covered too.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20EN001GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P50 |
Product Model | 20EN001GUS |
Product Name | ThinkPad P50 20EN001GUS Notebook |
Product Type | Notebook |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 6th Gen |
Processor Model | i7-6700HQ |
Processor Speed | 2.60 GHz |
Processor Core | Quad-core (4 Core) |
Memory |
|
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Storage |
|
Total Hard Drive Capacity | 500 GB |
Optical Drive Type | No |
Display & Graphics |
|
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro M1000M |
Graphics Memory Capacity | Up to 2 GB |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Built-in Devices |
|
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
|
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.0 Ports | 4 |
Network (RJ-45) | Yes |
Mini DisplayPort | Yes |
Number of Thunderbolt 3 Ports | 1 |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Battery Information |
|
Number of Cells | 6-cell |
Maximum Battery Run Time | 9.70 Hour |
Physical Characteristics |
|
Height | 1.2" |
Width | 14.9" |
Depth | 9.9" |
Weight (Approximate) | 6.40 lb |
Miscellaneous |
|
Package Contents | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Environmental Certification | ENERGY STAR 6.1 |
Environmental Certification | GREENGUARD |
Environmental Certification | RoHS |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |