Product Range
ThinkPad T470s
T Series
We've got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20JTS1U800 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T470s |
Product Model | 20JTS1U800 |
Product Name | ThinkPad T470s |
Product Type | Notebook |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 6th Gen |
Processor Model | i7-6600U |
Processor Speed | 2.60 GHz |
Processor Core | Dual-core (2 Core) |
Memory |
|
Standard Memory | 20 GB |
Memory Technology | DDR4 SDRAM |
Storage |
|
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Display & Graphics |
|
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 520 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices |
|
Front Camera/Webcam | Yes |
Focus Modes | Fixed Focus |
Interfaces/Ports |
|
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | USB 3.1 Type-C Gen 2 / Thunderbolt 3 |
Network (RJ-45) | Yes |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 7 Professional Upgradable to Windows 10 Pro |
Operating System Architecture | 64-bit |
Battery Information |
|
Number of Batteries | 2 |
Number of Cells | 3-cell |
Maximum Battery Run Time | 10.50 Hour |
Physical Characteristics |
|
Height | 0.7" |
Width | 13" |
Depth | 8.9" |
Weight (Approximate) | 2.90 lb |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Environmental Certification | ENERGY STAR 6.1 |
Environmental Certification | RoHS |
Warranty |
|
Limited Warranty | 4 Year |
Warranty |
|
Limited Warranty | 4 Year |