Product Range
Tablet 10 20L30007US
WINDOWS TABLET
Like having a portable office
Multitasking made easy
Customise your Start screen, Multitasking made easy. Apps for every occasion.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20L30007US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | Tablet 10 |
| Product Model | 20L30007US |
| Product Name | Tablet 10 20L30007US |
| Product Type | Tablet |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Processor Model | N4100 |
| Processor Speed | 1.10 GHz |
| Processor Core | Quad-core (4 Core) |
Memory |
|
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSD |
Storage |
|
| Flash Memory Capacity | 128 GB |
Display & Graphics |
|
| Screen Size | 10.1" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| WWAN Supported | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth | Yes |
Interfaces/Ports |
|
| Number of USB 3.0 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | one USB 3.1 Type-C Gen 1 |
Built-in Devices |
|
| Sensor Type | Accelerometer |
| Sensor Type | Digital Compass |
| Sensor Type | Gyro Sensor |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Focus Modes | Fixed Focus |
| Focus Modes | Auto-focus |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
Physical Characteristics |
|
| Color | Black |
| Form Factor | Slate |
| Height | 0.4" |
| Width | 10.3" |
| Depth | 7" |
| Weight (Approximate) | 1.46 lb |
Miscellaneous |
|
| Package Contents |
|
| Features | One Glass Solution (OGS) Panel |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
Warranty |
|
| Limited Warranty | 1 Year |
Warranty |
|
| Limited Warranty | 1 Year |


