Product Range
ThinkPad T580
T Series
We've got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20L90048US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | T580 |
| Product Model | 20L90048US |
| Product Name | ThinkPad T580 |
| Product Type | Notebook |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 7th Gen |
| Processor Model | i5-7200U |
| Processor Speed | 2.50 GHz |
| Processor Core | Dual-core (2 Core) |
Memory |
|
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
Storage |
|
| Total Solid State Drive Capacity | 256 GB |
| Optical Drive Type | No |
Display & Graphics |
|
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 620 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Wimax | No |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
Built-in Devices |
|
| Front Camera/Webcam | Yes |
| Focus Modes | Fixed Focus |
| Finger Print Reader | Yes |
Interfaces/Ports |
|
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | USB 3.1 Type-C Gen 1, USB 3.1 Type-C Gen 2 / Thunderbolt 3 |
| Network (RJ-45) | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
Input Devices |
|
| Keyboard Backlight | Yes |
Battery Information |
|
| Number of Batteries | 2 |
| Maximum Battery Run Time | 13.80 Hour |
Physical Characteristics |
|
| Color | Black |
| Height | 0.8" |
| Width | 14.4" |
| Depth | 10" |
| Weight (Approximate) | 4.29 lb |
Miscellaneous |
|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | ENERGY STAR 6.1 |
| Environmental Certification | RoHS |
Warranty |
|
| Limited Warranty | 1 Year |
Warranty |
|
| Limited Warranty | 1 Year |


