Product Range
ThinkPad P1
MOBILE WORKSTATIONS
P Series fuse the portability of ThinkPad with the power of a workstation. These laptops feature ISV-certified applications, lightning-fast graphics and processing, and more cutting-edge technology to handle your compute-intensive needs, in a surprisingly thin and light package.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20MD003YUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P1 |
Product Model | 20MD003YUS |
Product Name | ThinkPad P1 |
Product Type | Mobile Workstation |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 8th Gen |
Processor Model | i7-8750H |
Processor Speed | 2.20 GHz |
Processor Core | Hexa-core (6 Core) |
Memory |
|
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage |
|
Total Solid State Drive Capacity | 512 GB |
Optical Drive Type | No |
Display & Graphics |
|
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 3840 x 2160 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Quadro P1000 |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Accessibility | Shared |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices |
|
Front Camera/Webcam | Yes |
Focus Modes | Fixed Focus |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
|
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | two USB Type-C / Thunderbolt 3 |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Input Devices |
|
Keyboard Backlight | Yes |
Battery Information |
|
Number of Batteries | 1 |
Maximum Battery Run Time | 13.87 Hour |
Physical Characteristics |
|
Color | Black |
Height | 0.7" |
Width | 14.2" |
Depth | 9.7" |
Weight (Approximate) | 4.06 lb |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 6.1 |
Environmental Certification | EPEAT Gold |
Environmental Certification | RoHS |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |