Product Range
ThinkStation P320 30BH0057US Workstation
Professional Virtual Reality Made Easy
Delivering superior reliability for users working on 2D and entry-level 3D workflows, the ThinkStation P320 also offers a breakthrough, entry-level way to create and consume VR.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 30BH0057US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkStation |
| Product Series | P320 |
| Product Model | 30BH0057US |
| Product Name | ThinkStation P320 30BH0057US Workstation |
| Product Type | Workstation |
Processor & Chipset |
|
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 7th Gen |
| Processor Model | i7-7700 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3.60 GHz |
Memory |
|
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
Storage |
|
| Total Hard Drive Capacity | 1 TB |
| Hard Drive Interface | Serial ATA |
| Total Solid State Drive Capacity | 16 GB |
| Solid State Drive Interface | M.2 |
| Optical Drive Type | DVD-Writer |
Network & Communication |
|
| Ethernet Technology | Ethernet |
Input Devices |
|
| Keyboard Localization | English (US) |
Interfaces/Ports |
|
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 4 |
| DisplayPort | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro (English) |
| Operating System Architecture | 64-bit |
Power Description |
|
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Maximum Power Supply Wattage | 250 W |
Miscellaneous |
|
| Package Contents | |
Physical Characteristics |
|
| Height | 20.1" |
| Width | 12.2" |
| Depth | 21.3" |
| Weight (Approximate) | 30.86 lb |
Warranty |
|
| Limited Warranty | 3 Year |
Warranty |
|
| Limited Warranty | 3 Year |


