Product Range
ThinkStation P330 30C6S0BR00 Workstation
SUPERIOR RELIABILITY & PERFORMANCE
ThinkStation P Series deliver powerful performance with the latest generation of Intel® processors and NVIDIA® Quadro® professional graphics in dual- and single-processor towers. These workstations are ISV-certified, energy-efficient, and highly versatile.
P330 Tower
- Powerhouse performance in a tower workstation
- VR-ready & ISV-certified with on-board M.2 storage support
- 28% smaller than previous generation
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 30C6S0BR00 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkStation |
Product Series | P330 |
Product Model | 30C6S0BR00 |
Product Name | ThinkStation P330 30C6S0BR00 Workstation |
Product Type | Workstation |
Processor & Chipset |
|
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 8th Gen |
Processor Model | i7-8700K |
Processor Speed | 3.70 GHz |
Memory |
|
Standard Memory | 64 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Intel Optane Memory Ready | Yes |
Storage |
|
Total Hard Drive Capacity | 8 TB |
Hard Drive Interface | Serial ATA/600 |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express |
Controllers |
|
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 10 |
Display & Graphics |
|
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Geforce GTX 1070 |
Graphics Memory Capacity | 8 GB |
Network & Communication |
|
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports |
|
HDMI | Yes |
DVI | Yes |
Number of USB 2.0 Ports | 2 |
Number of USB 3.1 Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB 3.1 Gen 1 Type-C |
DisplayPort | Yes |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Power Description |
|
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Miscellaneous |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | GREENGUARD |
Environmental Certification | ENERGY STAR 7.0 |
Environmental Certification | EPEAT Gold |
Physical Characteristics |
|
Form Factor | Tower |
Height | 14.8" |
Width | 6.5" |
Depth | 12.9" |
Weight (Approximate) | 23.37 lb |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |