Product Range
ThinkCentre M92z 3318F9F All-in-One Computer
ALL BUSINESS. ALL THE TIME. ALL IN ONE.
Get enterprise-level performance, reliability, and productivity in one space-saving, eco-friendly package. Do business the ThinkCentre all-in-one way.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 3318F9F |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M92z |
| Product Model | 3318F9F |
| Product Name | ThinkCentre M92z 3318F9F All-in-One Computer |
| Product Type | All-in-One Computer |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Generation | 3rd Gen |
| Processor Model | i3-3220 |
| Processor Speed | 3.30 GHz |
Memory |
|
| Standard Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
Storage |
|
| Total Hard Drive Capacity | 500 GB |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
Display & Graphics |
|
| Screen Size | 23" |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 2500 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Bluetooth | Yes |
Input Devices |
|
| Keyboard Localization | French |
Built-in Devices |
|
| Webcam | Yes |
Interfaces/Ports |
|
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| DisplayPort | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
Physical Characteristics |
|
| Color | Business Black |
| Form Factor | Desktop |
| Height | 17.8" |
| Width | 22.4" |
| Depth | 9.7" |
| Weight (Approximate) | 25.70 lb |
Miscellaneous |
|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | ENERGY STAR 5.2 |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | ULE Gold |
| Environmental Certification | EuP |
| Environmental Certification | GREENGUARD |
| Environmental Certification | RoHS |
Warranty |
|
| Limited Warranty | 3 Year |
Warranty |
|
| Limited Warranty | 3 Year |


