Product Range
ThinkPad X1 Carbon 344453U Ultrabook
BRILLIANT BUSINESS LAPTOPS.
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop and tablet so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 344453U |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | X1 Carbon 1st Gen |
| Product Model | 344453U |
| Product Name | ThinkPad X1 Carbon 344453U Ultrabook |
| Product Type | Ultrabook |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 3rd Gen |
| Processor Model | i5-3427U |
| Processor Speed | 1.80 GHz |
| Processor Core | Dual-core (2 Core) |
Memory |
|
| Standard Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
Storage |
|
| Total Solid State Drive Capacity | 128 GB |
| Optical Drive Type | No |
Display & Graphics |
|
| Screen Size | 14" |
| Display Screen Type | LCD |
| Screen Resolution | 1600 x 900 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 4000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Cellular Network Supported | WCDMA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSPA+ |
| Bluetooth | Yes |
| GPS | Yes |
| WWAN Supported | Yes |
Built-in Devices |
|
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
Interfaces/Ports |
|
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Network (RJ-45) | No |
| DisplayPort | Yes |
Software |
|
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
Input Devices |
|
| Keyboard Backlight | Yes |
Battery Information |
|
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 8.20 Hour |
Physical Characteristics |
|
| Color | Black |
| Height | 0.7" |
| Width | 13" |
| Depth | 8.9" |
| Weight (Approximate) | 3 lb |
Miscellaneous |
|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | ENERGY STAR 5.2 |
| Environmental Certification | RoHS |
Warranty |
|
| Limited Warranty | 3 Year |
Warranty |
|
| Limited Warranty | 3 Year |


