Product Range
ThinkPad X1 Carbon 3460DTU Ultrabook
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 3460DTU |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | X1 Carbon 1st Gen |
Product Model | 3460DTU |
Product Name | ThinkPad X1 Carbon 3460DTU Ultrabook |
Product Type | Ultrabook |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 3rd Gen |
Processor Model | i5-3427U |
Processor Speed | 1.80 GHz |
Processor Core | Dual-core (2 Core) |
Memory |
|
Standard Memory | 4 GB |
Memory Technology | DDR3L SDRAM |
Storage |
|
Total Solid State Drive Capacity | 128 GB |
Display & Graphics |
|
Screen Size | 14" |
Screen Resolution | 1600 x 900 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4000 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/g/n |
Bluetooth | Yes |
Built-in Devices |
|
Finger Print Reader | Yes |
Interfaces/Ports |
|
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 1 |
Mini DisplayPort | Yes |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 7 Professional (English) |
Operating System Architecture | 64-bit |
Input Devices |
|
Keyboard Localization | English (US) |
Battery Information |
|
Number of Cells | 4-cell |
Physical Characteristics |
|
Color | Black |
Height | 0.7" |
Width | 13" |
Depth | 8.9" |
Weight (Approximate) | 3.08 lb |
Miscellaneous |
|
Package Contents | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | EPEAT Silver |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |