Product Range
ThinkPad Helix 37014FU 2 in 1 Ultrabook
The new ultrabook convertible defines the next generation of mobile computing through its ground breaking "rip and flip" design. This special design gives users absolute mobile freedom and versatility with four unique ways to use it. It's an ultra flexible machine with four usage modes - laptop mode, tablet mode, stand mode and tablet+ mode.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 37014FU |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad Helix |
Product Model | 37014FU |
Product Name | ThinkPad Helix 37014FU 2 in 1 Ultrabook |
Product Type | 2 in 1 Ultrabook |
Processor & Chipset |
|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 3rd Gen |
Processor Model | i7-3667U |
Processor Speed | 2 GHz |
Processor Core | Dual-core (2 Core) |
Memory |
|
Standard Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Storage |
|
Total Solid State Drive Capacity | 180 GB |
Display & Graphics |
|
Screen Size | 11.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | VibrantView |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4000 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Cellular Network Supported | WCDMA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Bluetooth | Yes |
GPS | Yes |
WWAN Supported | Yes |
Near Field Communication | Yes |
Built-in Devices |
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Focus Modes | Fixed Focus |
Focus Modes | Auto-focus |
Interfaces/Ports |
|
Total Number of USB Ports | 3 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | No |
DisplayPort | Yes |
Software |
|
Operating System Platform | Windows |
Operating System | Windows 8 Pro |
Operating System Architecture | 64-bit |
Battery Information |
|
Number of Batteries | 2 |
Number of Cells | 3-cell |
Number of Cells | 4-cell |
Maximum Battery Run Time | 8 Hour |
Physical Characteristics |
|
Color | Black |
Form Factor | Convertible |
Height | 0.8" |
Width | 11.7" |
Depth | 8.9" |
Weight (Approximate) | 3.54 lb |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Environmental Certification | ENERGY STAR 5.0 |
Environmental Certification | RoHS |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |