Product Range
ThinkVision P32u-10 Widescreen LCD Monitor
THE 32" WIDE COLOR GAMUT DISPLAY
Implementing the best-in-class display with latest technology, the 32" Lenovo™ ThinkVision® P32u display brings professional-grade color and innovative Thunderbolt™ 3.0 connector to your desktop. With Ultra-HD resolution, >99% AdobeRGB color gamut and Thunderbolt™ 3.0 technology, it delivers stunning visual experience and high productivity.
Implementing the best-in-class display with latest technology, the 32" Lenovo™ ThinkVision® P32u display brings professional-grade color and innovative Thunderbolt™ 3.0 connector to your desktop. With Ultra-HD resolution, >99% AdobeRGB color gamut and Thunderbolt™ 3.0 technology, it delivers stunning visual experience and high productivity.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 61C1RAR2US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | P32u-10 |
| Product Name | ThinkVision P32u-10 Widescreen LCD Monitor |
| Product Type | LCD Monitor |
Video |
|
| Maximum Resolution | 3840 x 2160 |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Brightness | 300 Nit - Typical |
| Color Gamut | 99.5% Adobe RGB |
Audio |
|
| Speakers | No |
Network & Communication |
|
| Wireless LAN | No |
| Bluetooth | No |
Interfaces/Ports |
|
| Network (RJ-45) | No |
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| Thunderbolt | Yes |
Built-in Devices |
|
| Built-in Devices | USB Hub |
| Webcam | No |
Power Description |
|
| Operating Power Consumption | 200 W |
Physical Characteristics |
|
| VESA Mount Compatible | Yes |
| Color | Rose Black |
| Height | 17" |
| Width | 28.6" |
| Depth | 2.5" |
| Height with Stand | 23.89" |
| Width with Stand | 28.61" |
| Depth with Stand | 13.78" |
| Weight (Approximate) | 15.21 lb |
| Weight with Stand (Approximate) | 22.05 lb |
Miscellaneous |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 7.0 |
| Environmental Certification | TCO Certified Displays 7.0 |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | China Energy Label (CEL) |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
Warranty |
|
| Limited Warranty | 3 Year |
Technical Information |
|
| Number of Screens | 1 |
| Screen Size | 32" |
| Screen Mode | 4K UHD |
| Response Time | 6 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 7.3 mil |
| Backlight Technology | WLED |
| Horizontal Frequency | 30 kHz to 160 kHz |
| Vertical Frequency | 23 Hz to 80 Hz |
Warranty |
|
| Limited Warranty | 3 Year |


