Product Range
ThinkServer RD540 70AR0000UX
WORLD-CLASS SERVERS FOR WORLD-CLASS BUSINESSES
Drive your business forward with a server that matches your needs. Reduce costs and complexity by investing in a system that handles today's workload and expands to accommodate future growth.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 70AR0000UX |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkServer |
| Product Series | RD540 |
| Product Model | 70AR0000UX |
| Product Name | ThinkServer RD540 70AR0000UX |
| Product Type | Server |
Processor & Chipset |
|
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E5-2620 v2 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2.10 GHz |
Memory |
|
| Standard Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
Storage |
|
| Total Hard Drive Capacity | No |
| Optical Drive Type | DVD-Writer |
Controllers |
|
| Controller Type | 6Gb/s SAS |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 10 |
Display & Graphics |
|
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2300 |
Network & Communication |
|
| Ethernet Technology | Ethernet |
Software |
|
| Operating System | No |
Power Description |
|
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 800 W |
Miscellaneous |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | ENERGY STAR 2.0 |
Physical Characteristics |
|
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 19" |
| Depth | 28.9" |
| Weight (Approximate) | 37.48 lb |
Warranty |
|
| Limited Warranty | 3 Year |
Warranty |
|
| Limited Warranty | 3 Year |


