Product Range
N4610 NAS Server
Lenovo delivers simplified, centralized storage solutions for small businesses to enterprises with excellent performance and reliability, advanced data protection, & virtualization capabilities for your business-critical data.
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 70G00020US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Model | N4610 |
| Product Name | N4610 NAS Server |
| Product Type | NAS Storage System |
Storage |
|
| Number of Hard Drives Installed | 6 |
| Total Hard Drive Capacity Installed | 25 TB |
Processor & Chipset |
|
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E5-2603 v3 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 1.60 GHz |
Memory |
|
| Standard Memory | 8 GB |
Network & Communication |
|
| Ethernet Technology | Gigabit Ethernet |
I/O Expansions |
|
| Number of Total Expansion Bays | 14 |
| Number of 3.5" Bays | 12 |
| Number of 2.5" Bays | 2 |
| Number of Total Expansion Slots | 9 |
Controllers |
|
| Controller Type | Serial ATA/300 |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
Interfaces/Ports |
|
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Network (RJ-45) | Yes |
Software |
|
| Operating System | Windows Storage Server 2012 R2 |
Physical Characteristics |
|
| Height | 3.4" |
| Width | 19" |
| Depth | 30.8" |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Weight (Approximate) | 70.55 lb |
Warranty |
|
| Limited Warranty | 3 Year |
Warranty |
|
| Limited Warranty | 3 Year |


