Product Range
Xeon Phi Henhexaconta-core 7120D 1.238GHz Server CoFIO Processor Upgrade
Delivers over a teraFLOPS (floating-point operations per second) of double-precision peak performance. Additionally, as compared with Intel® Xeon® processor E5 family-based servers, the Intel® Xeon Phi™ coprocessor delivers up to 2.3 times higher peak FLOPS and up to 3 times more performance per watt and up to 7 times better performance on certain financial services applications.
General Information |
|
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | 755707-B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Line | Xeon Phi |
| Product Series | 7100 |
| Product Model | 7120D |
| Product Name | Xeon Phi Henhexaconta-core 7120D 1.238GHz Server CoFIO Processor Upgrade |
| Product Type | Processor Upgrade |
Power Description |
|
| Thermal Design Power | 270 W |
Miscellaneous |
|
| Compatibility | HP ProLiant XL740f Server |
Technical Information |
|
| Processor Manufacturer | Intel |
| Processor Core | Henhexaconta-core (61 Core) |
| Clock Speed | 1.23 GHz |
| Overclocking Speed | 1.33 GHz |
| L2 Cache | 30.50 MB |
| 64-bit Processing | Yes |
| Process Technology | 22 nm |
| Processor Socket | PCI Express x24 |


