Product Range
ThinkSystem SR550 7X04A05JNA Server
The Lenovo ThinkSystem SR550 dual-socket 2U rack server is ideal for small to large organizations that need industry-leading reliability, management, and security, as well as cost-optimized performance, storage capacity, and flexible I/O. Designed to handle a wide range of workloads, the SR550 server cost-effectively performs complex analytics on structured and unstructured data, speeds transactional systems, and powers through collaboration workloads with ever-growing data sets and large files shared within an organization.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 7X04A05JNA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkSystem |
Product Series | SR550 |
Product Model | 7X04A05JNA |
Product Name | ThinkSystem SR550 7X04A05JNA Server |
Product Type | Server |
Processor & Chipset |
|
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon Gold |
Processor Model | 5118 |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.30 GHz |
Memory |
|
Standard Memory | 16 GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 12 |
Number of Occupied Memory Slots | 1 |
Storage |
|
Total Hard Drive Capacity | No |
Controllers |
|
Controller Type | 12Gb/s SAS |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
I/O Expansions |
|
Number of Total Expansion Bays | 16 |
Number of Internal 2.5" Bays | 16 |
Hot Swappable Bays | Yes |
Display & Graphics |
|
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | Up to 16 MB |
Network & Communication |
|
Ethernet Technology | Gigabit Ethernet |
Software |
|
Operating System | No |
Power Description |
|
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 750 W |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 2.1 |
Environmental Certification | RoHS |
Environmental Certification | TÜV-GS |
Physical Characteristics |
|
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4" |
Width | 17.5" |
Depth | 28.3" |
Weight (Approximate) | 57.32 lb |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |