Product Range
ThinkAgile HX2320-E Hyper Converged Appliance
Lenovo ThinkAgile HX Series appliances are designed to help you simplify IT infrastructure, reduce costs, and accelerate time to value. These hyperconverged appliances from Lenovo combine industry-leading hyperconvergence software from Nutanix with Lenovo enterprise platforms that feature Intel Xeon Processor Scalable family.
The ThinkAgile HX Series Express appliances are tailored specifically for various types of workloads for small and medium sized businesses. The HX Series Express appliances include leading edge Nutanix Xpress software to deliver a simplified, cost effective solution that helps lower total-cost-of-ownership and enables smaller organizations to focus less time on infrastructure management.
General Information |
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 7X830E1UNA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkAgile |
Product Model | HX2320-E |
Product Name | ThinkAgile HX2320-E Hyper Converged Appliance |
Product Type | Hyper Converged Appliance |
Storage |
|
Number of Hard Drives Supported | 8 |
Number of Hard Drives Installed | 6 |
Total Hard Drive Capacity Installed | 6 TB |
Number of Boot Drives | 2 |
Number of Solid State Drive Supported | 8 |
Number of Solid State Drive Installed | 1 |
Total Solid State Drive Capacity Installed | 480 GB |
Processor & Chipset |
|
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon Silver |
Processor Model | 4108 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 1.80 GHz |
Memory |
|
Standard Memory | 96 GB |
Memory Technology | TruDDR4 |
Network & Communication |
|
Ethernet Technology | 10 Gigabit Ethernet |
I/O Expansions |
|
Number of Total Expansion Bays | 8 |
Number of 2.5" Bays | 8 |
Number of Total Expansion Slots | 6 |
Expansion Slot Type | SFP+ |
Expansion Slot Type | PCI Express x8 |
Expansion Slot Type | PCI Express x16 |
Controllers |
|
Number of Controllers | 1 |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
RAID Levels | 1 |
Interfaces/Ports |
|
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Network (RJ-45) | Yes |
VGA | Yes |
Physical Characteristics |
|
Height | 1.7" |
Width | 17.1" |
Depth | 28.1" |
Form Factor | Rack-mountable |
Rack Height | 1U |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 2.1 |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |