Product Range
ProLiant ML110 Gen10 4110 1P 16GB-R S100i 8SFF 800W RPS Server/S-Buy
The HPE ProLiant ML110 Gen10 delivers a performance that meets the growing needs of the SMB. The server is a single processor, 4.5U Tower Server that is designed to provide enterprise class features such as redundancy, reliability, and manageability. The server delivers the right size Tower with performance and expandability that covers a wide range of applications and workloads and addresses our customers from SMB to enterprise class server ROBO environments. Accelerate your business with this right-sized compute.
General Information |
|
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | 880229-S01 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | ML110 G10 |
Product Name | ProLiant ML110 Gen10 4110 1P 16GB-R S100i 8SFF 800W RPS Server/S-Buy |
Product Type | Server |
Processor & Chipset |
|
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon Silver |
Processor Model | 4110 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.10 GHz |
Memory |
|
Standard Memory | 16 GB |
Maximum Memory | 192 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 6 |
Number of Occupied Memory Slots | 1 |
Storage |
|
Total Hard Drive Capacity | No |
Controllers |
|
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
I/O Expansions |
|
Number of Total Expansion Bays | 9 |
Number of External 5.25" Bays | 1 |
Number of Internal 2.5" Bays | 8 |
Hot Swappable Bays | Yes |
Display & Graphics |
|
Graphics Memory Capacity | Up to 16 MB |
Network & Communication |
|
Ethernet Technology | Gigabit Ethernet |
Software |
|
Operating System | No |
Power Description |
|
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 800 W |
Miscellaneous |
|
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 2.1 |
Environmental Certification | WEEE |
Environmental Certification | EU WEEE |
Physical Characteristics |
|
Form Factor | Tower |
Rack Height | 4.5U |
Height | 17.3" |
Width | 7.7" |
Depth | 18.9" |
Weight (Approximate) | 55.12 lb |
Warranty |
|
Limited Warranty | 3 Year |
Warranty |
|
Limited Warranty | 3 Year |