Product Range
Supervisor Engine
Supervisor Engine
General Information |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | C1-X45-SUP9-E |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Name | Supervisor Engine |
| Product Type | Supervisor Engine |
Interfaces/Ports |
|
| Interfaces/Ports Details | 1 x RJ-45 1000Base-T Management |
Media & Performance |
|
| Media Type Supported | Optical Fiber |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | 40 Gigabit Ethernet |
| Network Technology | 1000Base-T |
| Network Technology | 10GBase-X |
| Network Technology | 40GBase-X |
I/O Expansions |
|
| Number of Total Expansion Slots | 6 |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | QSFP+ |
Physical Characteristics |
|
| Form Factor | Plug-in Module |
Miscellaneous |
|
| Compatibility | Cisco One Catalyst Switches:
|
Warranty |
|
| Limited Warranty | Lifetime |
Warranty |
|
| Limited Warranty | Lifetime |


