Product Range
OptiPlex 3050 Desktop Computer
Business critical performance, smaller design.
Essential business desktops with best-in-class security and manageability in a space-saving design. Uncompromising productivity and versatility.
General Information |
|
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | CH78G |
| Manufacturer Website Address | http://www.dell.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 3000 |
| Product Model | 3050 |
| Product Name | OptiPlex 3050 Desktop Computer |
| Product Type | Desktop Computer |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 6th Gen |
| Processor Model | i5-6500 |
| Processor Speed | 3.20 GHz |
Memory |
|
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
Storage |
|
| Total Hard Drive Capacity | 500 GB |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
Display & Graphics |
|
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 530 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Wireless LAN | No |
Interfaces/Ports |
|
| HDMI | Yes |
| Total Number of USB Ports | 8 |
| Number of USB 3.1 Ports | 4 |
| DisplayPort | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 7 Professional (English/French/Spanish) |
| Operating System Architecture | 64-bit |
Physical Characteristics |
|
| Form Factor | Small Form Factor |
| Height | 11.4" |
| Width | 3.7" |
| Depth | 11.5" |
| Weight (Approximate) | 11.31 lb |
Miscellaneous |
|
| Package Contents |
|
| Features | Security Slot |
| Energy Star | Yes |


