Product Range
Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base
null
General Information |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | CISCO1941/K9 |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Series | 1900 |
| Product Model | 1941 |
| Product Name | 1941 Integrated Services Router |
| Product Type | Router |
Interfaces/Ports |
|
| Total Number of Ports | 2 |
| Management Port | Yes |
I/O Expansions |
|
| Number of Total Expansion Slots | 5 |
Network & Communication |
|
| Network Technology | 10/100/1000Base-T |
| Ethernet Technology | Gigabit Ethernet |
Physical Characteristics |
|
| Compatible Rack Unit | 2U |
| Form Factor | Rack-mountable |
| Form Factor | Wall Mountable |
| Height | 3.5" |
| Width | 13.5" |
| Depth | 11.5" |
| Weight (Approximate) | 14 lb |
Warranty |
|
| Limited Warranty | 1 Year |
Warranty |
|
| Limited Warranty | 1 Year |


