Product Range
SX80 Codec, Precision 60 Camera, and Touch 10
The Cisco TelePresence SX80 Codec (SX80 Codec) provides a powerful and flexible platform for creating the ultimate video collaboration experience. The SX80 Codec was built with the integrator in mind, enabling flexibility and creativity for customized video collaboration rooms that delight the customer. The SX80 acts as the audio and video engine to incorporate high-definition video collaboration applications into large meeting rooms, boardrooms and purpose-built or vertical application rooms.
General Information |
|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CTS-SX80-IP60-K9 |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Line | TelePresence |
Product Series | SX |
Product Model | SX80 |
Product Name | SX80 Codec, Precision 60 Camera, and Touch 10 |
Product Type | Video Conference Equipment |
Video |
|
Graphics Modes (Live) | WUXGA |
Video System | NTSC/PAL |
Maximum Video Resolution (Live) | 1920 x 1080 |
Maximum Frame Rate | 60 fps |
Video Encoding | H.261 |
Video Encoding | H.263 |
Video Encoding | H.263+ |
Video Encoding | H.264 |
Video Encoding | H.265 |
Audio |
|
Audio Encoding | G.711 |
Audio Encoding | G.722 |
Audio Encoding | G.722.1 |
Audio Encoding | G.729ab |
Audio Encoding | MPEG-4 Audio |
Network & Communication |
|
Network Technology | 10/100/1000Base-T |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports |
|
Composite Video In | Yes |
DVI In | Yes |
DVI Out | Yes |
HDMI In | Yes |
HDMI Out | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Network (RJ-45) | Yes |
USB | Yes |
Number of Network (RJ-45) Ports | 2 |
Number of Composite Video Inputs | 1 |
Number of DVI In | 1 |
Number of DVI Out | 1 |
Number of HDMI Inputs | 3 |
Number of HDMI Outputs | 2 |
Physical Characteristics |
|
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 17.4" |
Depth | 12.2" |
Weight (Approximate) | 8.05 lb |
Miscellaneous |
|
Package Contents |
|
Technical Information |
|
ITU-T Recommendation | H.460.18/19 |
ITU-T Recommendation | H.323 |
ITU-T Recommendation | H.235 |
ITU-T Recommendation | H.245 |
Video Bridging | Point-to-Point |