Product Range
E2318HN Widescreen LCD Monitor
Office productivity essentials
Maximize workplace efficiency with a monitor designed to meet your business needs.
Screen performance: View your applications, spreadsheets and more on 23-inches of 1920x1080 Full HD clarity.
Work comfortably: Optimize eye comfort and reduce harmful blue light emissions with ComfortView and a flicker-free screen.
Brilliant at every angle: See consistent colors across a wide 178°/178° viewing angle with In-plane switching technology.
Superb usability
Create a workspace that fits your exact needs.
Convenient controls: Easily access buttons for power, brightness, contrast and customizable preset modes on the monitor's front panel.
Versatility included: Get the flexibility to configure your monitor with various mounts and stands for evolving office requirements.
Tilt at will: Work comfortably by tilting the monitor 5° forward or 21° backward.
Plug and view: Compatible with most legacy and current PCs via VGA and HDMI connectivity.
General Information |
|
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | DELL-E2318HN |
| Manufacturer Website Address | http://www.dell.com |
| Brand Name | Dell |
| Product Series | E |
| Product Model | E2318HN |
| Product Name | E2318HN Widescreen LCD Monitor |
| Product Type | LCD Monitor |
Video |
|
| Maximum Resolution | 1920 x 1080 |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 Nit - Typical |
| Color Gamut | 85% CIE 1976 |
| Color Gamut | 72% CIE 1931 |
Interfaces/Ports |
|
| HDMI | Yes |
| VGA | Yes |
Power Description |
|
| Operating Power Consumption | 25 W |
| Energy Consumption per Year | 54 kWh |
Physical Characteristics |
|
| VESA Mount Compatible | Yes |
| Height | 12.7" |
| Width | 21.4" |
| Depth | 2.1" |
| Height with Stand | 16.34" |
| Width with Stand | 21.45" |
| Depth with Stand | 7.09" |
| Weight (Approximate) | 6.99 lb |
Miscellaneous |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | CECP |
| Environmental Certification | China Energy Label (CEL) |
| Environmental Certification | RoHS |
Warranty |
|
| Limited Warranty | 3 Year |
Technical Information |
|
| Number of Screens | 1 |
| Screen Size | 23" |
| Screen Mode | Full HD |
| Response Time | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.4 mil |
| Backlight Technology | LED |
Warranty |
|
| Limited Warranty | 3 Year |


