Product Range
16 Gbps Fibre Channel SW SFP+, LC
General Information |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | DS-SFP-FC16G-SW |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Series | DS-SFP |
| Item model number | DS-SFP-FC16G-SW |
Physical Characteristics |
|
| Average Transmit Power (dBm) | Max: -1.3 Min: -9 (4 Gbps) -8.2 (8 Gbps) -7.8 (16 Gbps) |
| Average Receive Power (dBm) | Max: 0 Min: - |
| Fiber Loss Budget (dBm) | 12 |
| Operating Temperature | 0°C - 40°C |
| Storage Temperature | -40°C - 85°C |


