Product Range
Optiplex 7050 MFF
Micro size. Maximum performance.
Small footprint micro desktop with Intel® vPro™ Technology delivers full-size desktop performance and features versatile mounting options.
General Information |
|
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | F9WXM |
| Manufacturer Website Address | http://www.dell.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Product Model | 7050 |
| Product Name | Optiplex 7050 MFF |
| Product Type | Desktop Computer |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 7th Gen |
| Processor Model | i7-7700T |
| Processor Speed | 2.90 GHz |
Memory |
|
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
Storage |
|
| Total Solid State Drive Capacity | 128 GB |
Display & Graphics |
|
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Wireless LAN | Yes |
| Bluetooth | Yes |
Input Devices |
|
| Keyboard Localization | English |
Interfaces/Ports |
|
| HDMI | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 3.0 Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro (English/French/Spanish) |
| Operating System Architecture | 64-bit |
Physical Characteristics |
|
| Form Factor | Micro PC |
| Height | 7.2" |
| Width | 1.4" |
| Depth | 7" |
| Weight (Approximate) | 2.58 lb |
Miscellaneous |
|
| Package Contents |
|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 6.1 |
Warranty |
|
| Limited Warranty | 3 Year |
Warranty |
|
| Limited Warranty | 3 Year |


