Product Range
2 x 10GE SFP+ slots, 16 x GE SFP slots, 16 x GE RJ45 ports, 2 x GE RJ45 management ports, SPU NP6 and CP8 hardware accelerated, 256GB SSD onboard storage, dual AC power supplies
General Information |
|
| Manufacturer | Fortinet, Inc |
| Manufacturer Part Number | FG-900D |
| Manufacturer Website Address | http://www.fortinet.com |
| Brand Name | Fortinet |
| Product Line | FortiGate |
| Product Model | 900D |
| Product Name | FortiGate 900D Network Security/Firewall Appliance |
| Product Type | Network Security/Firewall Appliance |
Interfaces/Ports |
|
| Total Number of Ports | 16 |
| USB | Yes |
| PoE (RJ-45) Port | No |
| Number of Network (RJ-45) Ports | 16 |
Network & Communication |
|
| Ethernet Technology | 10 Gigabit Ethernet |
| Network Standard | 1000Base-X |
| Network Standard | 1000Base-T |
| Network Standard | 10GBase-X |
Wireless Specifications |
|
| Wireless LAN | No |
I/O Expansions |
|
| Number of Total Expansion Slots | 18 |
| Expansion Slot Type | SFP |
| Expansion Slot Type | SFP+ |
| Number of SFP Slots | 16 |
| Number of SFP+ Slots | 2 |
Management & Protocols |
|
| Manageable | Yes |
Physical Characteristics |
|
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Height | 1.7" |
| Width | 17.2" |
| Depth | 18.2" |
| Weight (Approximate) | 20.24 lb |
Technical Information |
|
| Firewall Protection Supported | Antivirus |
| Firewall Protection Supported | Application Control |
| Firewall Protection Supported | Threat Protection |
| Firewall Protection Supported | Malware Protection |
| Encryption Standard | AES (256-bit) |
| Encryption Standard | SHA-1 |


