Product Range
FirePOWER 4140 Network security/Firewall Appliance
The Cisco Firepower™ Next-Generation Firewall (NGFW) is the industry's first fully integrated, threat-focused next-gen firewall with unified management. It includes Application Visibility and Control (AVC), optional Firepower next-gen IPS (NGIPS), Cisco® Advanced Malware Protection (AMP), and URL Filtering. Cisco Firepower NGFW provides advanced threat protection before, during, and after attacks.
General Information |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | FPR4140-AMP-K9 |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Line | FirePOWER |
| Product Model | 4140 |
| Product Name | FirePOWER 4140 Network security/Firewall Appliance |
| Product Type | Network Security/Firewall Appliance |
Interfaces/Ports |
|
| USB | Yes |
| PoE (RJ-45) Port | No |
Network & Communication |
|
| Ethernet Technology | 40 Gigabit Ethernet |
| Network Standard | 10GBase-X |
| Network Standard | 40GBase-X |
Wireless Specifications |
|
| Wireless LAN | No |
I/O Expansions |
|
| Number of Total Expansion Slots | 14 |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | QSFP+ |
| Number of SFP+ Slots | 8 |
Management & Protocols |
|
| Manageable | Yes |
Physical Characteristics |
|
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Form Factor | Rail-mountable |
| Height | 1.8" |
| Width | 16.9" |
| Depth | 29.7" |
| Weight (Approximate) | 30 lb |
Miscellaneous |
|
| Package Contents |
|
Warranty |
|
| Limited Warranty | 90 Day |
Technical Information |
|
| Firewall Protection Supported | URL Filtering |
| Firewall Protection Supported | Threat Protection |
| Firewall Protection Supported | Malware Protection |
| Firewall Protection Supported | Distributed Denial of Service (DDoS) |
| Firewall Protection Supported | Stateful Packet Filtering |
| Firewall Protection Supported | Packet Flood Mitigation |
| Firewall Protection Supported | ICMP Flood |
| Firewall Protection Supported | UDP Flood |
| Firewall Protection Supported | HTTP Flood |
| Firewall Protection Supported | DNS Request Flood |
| Firewall Protection Supported | Malformed Packet Attack |
| Firewall Protection Supported | SYNflood Protection |
Warranty |
|
| Limited Warranty | 90 Day |


