Product Range
FlexFabric 12900E 18-port 100G QSFP28/18-port 40G QSFP+ HF Module
Data Networking
General Information |
|
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | JH425A |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Name | FlexFabric 12900E 18-port 100G QSFP28/18-port 40G QSFP+ HF Module |
Product Type | Expansion Module |
Media & Performance |
|
Media Type Supported | Optical Fiber |
Ethernet Technology | 100 Gigabit Ethernet |
Ethernet Technology | 40 Gigabit Ethernet |
Network Technology | 100GBase-X |
Network Technology | 40GBase-X |
I/O Expansions |
|
Number of Total Expansion Slots | 36 |
Expansion Slot Type | QSFP28 |
Expansion Slot Type | QSFP+ |
Physical Characteristics |
|
Height | 2" |
Width | 17.1" |
Depth | 20.2" |
Weight (Approximate) | 22.05 lb |
Miscellaneous |
|
Compatibility | HPE FlexFabric 12900E Switch |
Technical Information |
|
Application/Usage | Data Networking |
Application/Usage | Optical Network |