Product Range
M2 Interface Module
Data Networking
General Information |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | N7K-M224XP-23L |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Series | M2 |
| Product Name | M2 Interface Module |
| Product Type | Interface Module |
I/O Expansions |
|
| Number of Total Expansion Slots | 24 |
| Expansion Slot Type | SFP+ |
Physical Characteristics |
|
| Form Factor | Hot-swappable |
| Height | 1.7" |
| Width | 15.3" |
| Depth | 21.9" |
| Weight (Approximate) | 16.50 lb |
Miscellaneous |
|
| Compatibility | Cisco Nexus 7000 Series Switch |
Technical Information |
|
| Application/Usage | Data Networking |
| Application/Usage | Optical Network |


