Product Range
ProLiant MicroServer Gen10 X3421 1P 8GB-U 4LFF NHP SATA 200W PS Soln Server
HPE ProLiant MicroServer Gen10 is a compact and uniquely designed server that is ideal for small and home offices looking to build their first IT server environment with a form factor that is easy to use. HPE MicroServer Gen10 helps businesses to provide better and easy access to data, more efficiency in operations, while driving down their operating expenses.
General Information |
|
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P04923-001 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | MicroServer Gen10 |
Product Name | ProLiant MicroServer Gen10 X3421 1P 8GB-U 4LFF NHP SATA 200W PS Soln Server |
Product Type | Server |
Processor & Chipset |
|
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | AMD |
Processor Type | Opteron |
Processor Model | X3421 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.10 GHz |
Memory |
|
Standard Memory | 8 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Storage |
|
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Controllers |
|
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 10 |
I/O Expansions |
|
Number of Total Expansion Bays | 5 |
Number of 3.5" Bays | 4 |
Number of Media Drive Bays | 1 |
Hot Swappable Bays | No |
Network & Communication |
|
Ethernet Technology | Gigabit Ethernet |
Software |
|
Operating System | ClearOS |
Power Description |
|
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 200 W |
Redundant Power Supply | No |
Miscellaneous |
|
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | EU WEEE |
Physical Characteristics |
|
Form Factor | Ultra Micro Tower |
Height | 9.3" |
Width | 9.1" |
Depth | 10" |
Weight (Approximate) | 21.38 lb |
Warranty |
|
Limited Warranty | 1 Year |
Warranty |
|
Limited Warranty | 1 Year |