Product Range
ProLiant DL20 Gen9 E3-1230v6 1P 8GB-U H240 4SFF 900W PS Solution Server
The dense and compact HPE ProLiant DL20 Gen9 Server powered by Intel Pentium, Core i3 and E3-1200v5 processors provides a unique blend of enterprise class capabilities & value. It offers outstanding configuration flexibility to cater to a wide variety of business requirements at an affordable price point.
General Information |
|
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | P06049-B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Line | ProLiant |
| Product Series | DL20 G9 |
| Product Name | ProLiant DL20 Gen9 E3-1230v6 1P 8GB-U H240 4SFF 900W PS Solution Server |
| Product Type | Server |
Processor & Chipset |
|
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E3-1230 v6 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3.50 GHz |
Memory |
|
| Standard Memory | 8 GB |
| Maximum Memory | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
Storage |
|
| Total Hard Drive Capacity | No |
| Optical Drive Type | No |
Controllers |
|
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 10 |
I/O Expansions |
|
| Number of Total Expansion Bays | 5 |
| Number of External 5.25" Bays | 1 |
| Number of Internal 2.5" Bays | 4 |
| Hot Swappable Bays | Yes |
Display & Graphics |
|
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
Network & Communication |
|
| Ethernet Technology | Gigabit Ethernet |
Software |
|
| Operating System | ClearOS |
Power Description |
|
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Maximum Power Supply Wattage | 900 W |
| Redundant Power Supply | Yes |
Miscellaneous |
|
| Energy Star | Yes |
Physical Characteristics |
|
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 17.1" |
| Depth | 15.1" |
| Weight (Approximate) | 17.41 lb |


