Product Range
UBR7200-NPE-G2 Network Processing Engine
With the introduction of the uBR7200-NPE-G2 Network Processing Engine, service providers can now take advantage of the enhanced performance and scalability of the uBR7246VXR Universal Broadband Router to maximize service and revenue generation. At 1.3 Mpps, the performance of the uBR7200-NPE-G2 is double that of the uBR7200-NPE-G1. This enhancement enables service providers to offer higher speed data services and also to increase the number of VoIP sessions that each uBR7246VXR can support.
General Information |
|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | UBR7200-NPE-G2= |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Model | uBR7200-NPE-G2 |
Product Name | UBR7200-NPE-G2 Network Processing Engine |
Product Type | Network Processing Engine |
Interfaces/Ports |
|
Interfaces/Ports Details | 3 x RJ-45 10/100/1000Base-T |
Interfaces/Ports Details | 1 x Console Management |
Interfaces/Ports Details | 1 x Auxiliary Management |
Interfaces/Ports Details | 1 x RJ-45 10/100Base-TX Management |
Interfaces/Ports Details | 2 x USB |
Media & Performance |
|
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | Fast Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10/100Base-TX |
I/O Expansions |
|
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP (mini-GBIC) |
Physical Characteristics |
|
Height | 1.4" |
Width | 15.2" |
Depth | 11.1" |
Weight (Approximate) | 3.25 lb |
Miscellaneous |
|
Compatibility | Cisco uBR7200 Series Universal Broadband Routers |
Technical Information |
|
Application/Usage | Wide Area Network |